
HELM-3
One Meter Triaxial Helmholtz Coil System suitable for magnetometer calibration and testing, as well as for general laboratory field magnetic measurement work.
| Specifications | |
| Axial Alignment | Orthogonality better than ± 0.1 ° |
| Magnetic Constant | 1 Gauss/AMP Nominal |
| Calibration Accuracy | ± 0.015% at Coil Center |
| Field Uniformity | < 0.3% Gradient in a centrally located 20cm sphere < 0.1% Gradient in a centrally located 10 cm sphere |
| Geometry | (3) Nested Rectangular Coil Pairs |
| Dimensions | Largest Dimension of Coil is 120 cm squared |
| Weight | 50 kg |
| Construction | All non-magnetic materials; coils are electrically isolated to prevent eddy current loops. |
