Billingsley Aerospace has been producing high-reliability, fluxgates for spacecraft attitude control for many years. The following is a list of space programs and missions that use Billingsley Aerospace attitude controls.
| Organization | Program |
| Orbital Sciences Corporation | Cygnus CRS – All missions |
| Astrium / Airbus (ESA) | CRYOSAT 1 & 2 |
| Astrium / Airbus (ESA) | TERRASAR-X |
| Astrium / Airbus (ESA) | GOCE |
| Astrium / Airbus (ESA) | TANDEM-X |
| Astrium / Airbus (ESA) | SEOSAR |
| Astrium / Airbus (ESA) | SWARM |
| Microsat Systems | TECHSAT-21 |
| Microsat Systems | DSX |
| Microsat Systems | TACSAT-2 |
| Microsat Systems / Sierra Nevada | ORBCOMM |
| NTE | LISA |
| ATK Space | TACSAT-3 |
| ATK Space | Miscellaneous |
| Bristol Aerospace | SCISAT 1 & 2 |
| NRL | TACSAT-4 |
| Verhaert Design and Development | PROBA 1 & 2 |
| Litton Amecom / NRL | NEMO |
| United States Air Force Academy | FALCONSAT |
| Johns Hopkins University / APL | APEX |
| White Sands Missile Range Sounding Rockets | |
| Cornell University | CAPER |
| Multiple Miscellaneous | |
| Final Analysis | FAISAT – 2 |
| Space Innovations Ltd. (UK) | NASDA |
| SpaceQuest | Multiple Miscellaneous |
| University of Colorado | SNOE |
| University of New Hampshire | CATSAT |
| Conida | CONIDASAT |
| University of Michigan | ICARUS / ASTOR |
| NASA MSFC | PROSEDS |
| Canadian Space Agency | QUICKSAT |
| Lockheed Martin | UKTP |
| University of Toronto | MOST |
| Cooperative Research Centre for Satellite Systems | FEDSAT |
| Arizona State University | 3CSAT |
| SpaceDev | |
| Boston University | |
| University of Maryland | |
| NASA | Sounding rocket missions |
| Norwegian Space Center | Sounding rocket missions |
